Senior Leadership Team
| Colin Malone | Headteacher | |
| Victoria Crossman | Deputy Headteacher | |
| Matt Auger | Deputy Headteacher | |
| Jo Lilley | Assistant Headteacher | |
| Amy Worsley | Assistant Headteacher | |
| Andy McGirl | School Business Manager |
Extended Leadership Team
| Amy O'Reilly | Safeguarding | |
| Rhian Spence | Stakeholder Engagement |
Pastoral Team
| Year 7 Progress Leader | Bethan Prestwood | |
| Year 7 Pastoral Officer | Amy O'Reilly | |
| Year 8 & 9 Progress Leader | Gavin Clark | |
| Year 8 & 9 Pastoral Officer | Dominic Hart | |
| Year 10 & 11 Progress Leader | Davina Brown |
Teaching Staff
| Victoria Backhouse | Head of RE / PSHE (maternity cover) | |
| Sarah Barlow-Houghton | Acting Assistant Head of Science | |
| John Birdsall | Teacher of Science | |
| Davina Brown | Teacher of History | |
| Neil Cheesbrough | Teacher of English / Designated LAC Coordinator | |
| Gavin Clark | Teacher of Maths / PE | |
| Catherine Dickson | Head of Technology | |
| Amber Fox | Teacher of English (maternity cover) | |
| Michelle Hayes | Head of English | |
| Rebecca Holmes | Acting Head of Maths | |
| Rob Kay | Head of PE | |
| Lucy Leck | Head of Geography | |
| Alison Middleton | Head of Science | |
| Andy Moore | Teacher of Maths | |
| Laura Morris | Teacher of PE | |
| Martin Nesbitt | Teacher of English | |
| Rachel Pearson | Head of RE / PSHE | |
| Bethan Prestwood | Teacher of Maths & Acting Assistant Head of Maths | |
| Tom Rubery | Head of Computing / Enterprise | |
| Emma Sole | Teacher of MFL | |
| Rhian Spence | Head of Music | |
| Rebecca Stephenson | Head of Art | |
| Michelle Timperley | Teacher of English | |
| Jennifer Towner | Teacher of Science | |
| Ellie Vedick | Assistant Head of English | |
| Omayya Vohra | Teacher of Science | |
| Jennifer White | Head of History |
Support Staff
| Clare Bolland | Clerical & Finance Officer | |
| Sarah Butcher | Teaching Assistant | |
| Joanna Cameron | Attendance Manager | |
| Michelle Catto | HLTA | |
| Rachael Croft | HLTA | |
| Lynne Edge | Visual Arts / PE Technician | |
| Ken Fletcher | Behaviour Mentor | |
| Sarah Jane Hall | Catering Assistant | |
| Dominic Hart | Pupil Support Officer & Year 8 & 9 Pastoral Officer | |
| Daniel Hossack | Site Supervisor | |
| Katarzyna Janoszek | Catering Assistant | |
| Harrison Lannin | ICT Technician | |
| Jonty Lentell | Teaching Assistant | |
| Stacey Lupton | Catering Assistant | |
| Carmel Lynch | Catering Assistant | |
| Amber Maddison-Glover | Science Technician | |
| Claudia Massa | PA, HR & Office Manager | |
| Lisa Maudsley | Acting Assistant SENDCO | |
| Michaela McGrath | Teaching Assistant | |
| Andrew McIntosh | Premises Manager | |
| Warren Middleton | Data & Exams Manager | |
| Andrew Murphy | Teaching Assistant | |
| Sukanya Saha | Teaching Assistant | |
| Joanne Slack | Catering Manager | |
| Irina Tache | Teaching Assistant | |
| Andrew Theobald | AVR Technician | |
| Emily Verden | HLTA | |
| Patricia Williams | Cover Manager | |
| Laura Wilson | Administrative Officer / Pastoral Administrator (Seconded) |
